Theck's MATLAB thread - Cataclysm/4.x
Moderators: Fridmarr, Worldie, Aergis, theckhd
Re: Theck's MATLAB thread - Cataclysm/4.x
Yup. Unfortunately it's only interesting with the ret 2-piece. But with LFR, that might not be that hard to acquire early on compared to the valor point grind.
I want to take a look at a wider variety of queues as well; I've mostly limited it to AS>J style queues, but with the buff to Judgement damage those are no longer strictly superior.
I want to take a look at a wider variety of queues as well; I've mostly limited it to AS>J style queues, but with the buff to Judgement damage those are no longer strictly superior.
"Theck, Bringer of Numbers and Pounding Headaches," courtesy of Grehn|Skipjack.
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
-

theckhd - Moderator
- Posts: 7465
- Joined: Thu Jul 31, 2008 3:06 pm
- Location: Harrisburg, PA
Re: Theck's MATLAB thread - Cataclysm/4.x
theckhd wrote:I want to take a look at a wider variety of queues as well; I've mostly limited it to AS>J style queues, but with the buff to Judgement damage those are no longer strictly superior.
Yeah, I'm curious about that as well, e.g., if AS+ > J > AS becomes the right thing to do even without Ret 2pc.
For Ret 2pc the highest DPS queue I simmed (this includes the buff to Judgement damage) was:
SDSotR > InqSotR > Inq > CS > AS+ > J > HoW > AS[J > 0.5] > Cons[J > 0.5] > HW[J > 0.5]
Where [J > 0.5] denotes that you only do it if the time remaining on the Judgement CD is > 0.5.
- Kihra
- Posts: 554
- Joined: Mon Dec 31, 2007 12:01 pm
Re: Theck's MATLAB thread - Cataclysm/4.x
I know you don't normally test for this, Theck, but maybe you could hack it in and let me know what results you get. I'm seeing that once you hit cap and hard exp cap, that the Ret 2pc bonus is almost worthless. In other words, the DPS benefit seems to largely go away once you are reliably generating Holy Power from Crusader Strike.
- Kihra
- Posts: 554
- Joined: Mon Dec 31, 2007 12:01 pm
Re: Theck's MATLAB thread - Cataclysm/4.x
I should have several hours worth of sitting around in the airport to kill tomorrow, so I'll probably be cranking away at a little MATLAB while I wait. I'll see if I can confirm that for you, as well as try out a wider breadth of queues.
Airport internet being what it is though, you might have to wait until later tomorrow night or Friday for me to post it.
Airport internet being what it is though, you might have to wait until later tomorrow night or Friday for me to post it.
"Theck, Bringer of Numbers and Pounding Headaches," courtesy of Grehn|Skipjack.
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
-

theckhd - Moderator
- Posts: 7465
- Joined: Thu Jul 31, 2008 3:06 pm
- Location: Harrisburg, PA
Re: Theck's MATLAB thread - Cataclysm/4.x
If those priorities remain true after the PTR I'll be a happy Paladin, would love some more complexity in our rotation. Especially complexity that's actually rewarding.
-

Jeremoot - Posts: 434
- Joined: Tue Feb 08, 2011 5:36 pm
Re: Theck's MATLAB thread - Cataclysm/4.x
Kihra wrote:I know you don't normally test for this, Theck, but maybe you could hack it in and let me know what results you get. I'm seeing that once you hit cap and hard exp cap, that the Ret 2pc bonus is almost worthless. In other words, the DPS benefit seems to largely go away once you are reliably generating Holy Power from Crusader Strike.
The ret bonus was coded to give HP on cast, not on landing. If this assumption is incorrect (anyone on PTR able to confirm this assumption is true/false?) then the matlabadin Ret T13 P2 numbers will be slightly inflated for low hit.
- Iminmmnni
- Posts: 46
- Joined: Thu Mar 24, 2011 4:41 pm
- Location: Melbourne
Re: Theck's MATLAB thread - Cataclysm/4.x
Kihra wrote:I know you don't normally test for this, Theck, but maybe you could hack it in and let me know what results you get. I'm seeing that once you hit cap and hard exp cap, that the Ret 2pc bonus is almost worthless. In other words, the DPS benefit seems to largely go away once you are reliably generating Holy Power from Crusader Strike.
I didn't observe this at all in the MATLAB model. It was giving me ~1.1k DPS at low hit/exp, but still giving me ~400 DPS at high hit/exp. Which does make sense - even at hit/exp cap, you'll turn some CS-J-CS-X-CS-SotR sequences into CS-J-CS-SotR, which should still be a noticeable boost over any regular filler.
I'll post exact numbers here so you can scrutinize; note that this is from a yet-to-be-uploaded version that adds a bunch of new queues, but the FSM back-end is the same as the current version on the repo.
2% hit, 10 exp, no ret 2-pc
- Code: Select all
DPS SHPS E I mps
Q# Priority V=100% V=30% V=100% V=30% % %
1 SotR>CS>AS>J 20053 12673 0 0 0.0 0.0 115
2 SotR>HotR>AS>J 18307 11392 0 0 0.0 0.0 115
3 SotR>CS>J>AS 20029 12643 0 0 0.0 0.0 245
4 SotR>CS>J[cdCS>0.5]>AS 20029 12643 0 0 0.0 0.0 245
5 SotR>AS>CS>J 19897 12568 0 0 0.0 0.0 191
6 SotR>J>CS>AS 19707 12434 0 0 0.0 0.0 327
7 SotR>CS>AS+>J>AS 20071 12679 0 0 0.0 0.0 158
8 SotR>CS>AS+>J[cdCS>0.5]>AS 20069 12678 0 0 0.0 0.0 157
9 SotR>AS+>CS>AS>J 20079 12685 0 0 0.0 0.0 167
10 SotR>AS[buffGC<2][buffGC>0]>CS>AS+>J>AS 20076 12682 0 0 0.0 0.0 159
11 SotR>CS>AS>J>HW 20282 12911 0 0 0.0 0.0 -104
12 SotR>CS>AS>J>Cons>HW 20524 13040 0 0 0.0 0.0 -342
13 SotR>CS>AS+>J>AS>Cons>HW 20540 13042 0 0 0.0 0.0 -295
14 SotR>AS+>CS>AS>J>Cons>HW 20524 13039 0 0 0.0 0.0 -311
15 sdAS>sdJ>SotR>CS>AS>J>Cons>HW 20106 12770 0 0 0.0 0.0 -193
16 Inq>CS>AS>J 17270 10933 0 0 0.0 94.1 94
17 Inq>HotR>AS>J 16209 10053 0 0 0.0 94.1 94
18 Inq>AS+>CS>AS>J 17380 10996 0 0 0.0 93.9 148
19 Inq[buffInq<2]>SotR>CS>AS>J 19224 12150 0 0 0.0 75.8 103
20 ISotR>Inq>CS>AS>J 19401 12261 0 0 0.0 72.3 103
21 SDSotR>Inq>CS>AS>J 20064 12676 0 0 0.0 46.0 107
22 SDSotR>ISotR>Inq>CS>AS>J 20237 12784 0 0 0.0 40.1 109
23 SDSotR>ISotR>Inq>CS>J>AS 20206 12749 0 0 0.0 36.1 238
24 SDSotR>ISotR>Inq>CS>AS+>J>AS 20255 12790 0 0 0.0 40.0 151
25 ISDSotR>Inq>CS>AS>J 19238 12159 0 0 0.0 78.1 101
26 Inq>CS>AS>J>Cons>HW 17878 11409 0 0 0.0 94.2 -377
27 Inq>HotR>AS>J>Cons>HW 16815 10528 0 0 0.0 94.2 -377
28 ISotR>Inq>CS>AS>J>Cons>HW 19944 12685 0 0 0.0 72.6 -362
29 SDSotR>Inq>CS>AS>J>Cons>HW 20582 13082 0 0 0.0 46.5 -356
30 SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 20745 13181 0 0 0.0 40.5 -353
31 SDSotR>ISotR>Inq>CS>J>AS>Cons>HW 20696 13134 0 0 0.0 36.5 -225
32 SDSotR>ISotR>Inq>CS>AS+>J>AS>Cons>HW 20759 13182 0 0 0.0 40.3 -307
33 ISDSotR>Inq>CS>AS>J>Cons>HW 19792 12594 0 0 0.0 78.4 -366
34 WoG>CS>AS>J 15810 10041 1971 1357 0.0 0.0 127
35 WoG>SotR>CS>AS>J 18199 11521 1636 1126 0.0 0.0 107
36 WoG>SotR[cdWoG>10]>CS>AS>J 16877 10703 1955 1346 0.0 0.0 107
37 WoG>Inq>CS>AS>J 16598 10517 1637 1127 0.0 65.2 94
38 WoG>CS>AS>J>Cons>HW 16378 10487 1971 1357 0.0 0.0 -395
39 WoG>SotR>CS>AS>J>Cons>HW 18683 11896 1630 1122 0.0 0.0 -356
40 WoG>SotR2>CS>AS>J>Cons>HW 18095 11496 0 0 0.0 0.0 -266
41 WoG>Inq>CS>AS>J>Cons>HW 17161 10957 1631 1123 0.0 65.6 -377
42 WoG>Inq>AS+>CS>AS>J>Cons>HW 17212 10990 1610 1109 0.0 64.6 -345
43 WoG>ISotR>Inq>CS>AS>J>Cons>HW 18085 11529 1631 1123 0.0 50.6 -370
44 WoG>SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 18707 11914 1629 1122 0.0 27.0 -363
45 SotR>CS>AS>J>HoW 21448 13606 0 0 0.0 0.0 -53
46 SotR>CS>J>AS>HoW 21541 13654 0 0 0.0 0.0 66
47 SotR>CS>AS>HoW>J 21642 13779 0 0 0.0 0.0 -327
48 SotR>CS>J>HoW>AS 21254 13495 0 0 0.0 0.0 -1
49 SotR>CS>AS+>HoW>AS>J 21589 13756 0 0 0.0 0.0 -380
50 SotR>CS>AS+>HoW>J>AS 21577 13732 0 0 0.0 0.0 -258
51 SotR>CS>HoW>AS>J 21421 13668 0 0 0.0 0.0 -445
52 SotR>CS>HoW>AS+>J>AS 21403 13634 0 0 0.0 0.0 -264
53 SotR>HoW>CS>AS>J 21265 13578 0 0 0.0 0.0 -418
54 HoW>SotR>CS>AS>J 21094 13477 0 0 0.0 0.0 -400
55 SotR>CS>AS>HoW>J>Cons>HW 21678 13802 0 0 0.0 0.0 -362
56 ISotR>SDSotR>Inq>CS>AS>HoW>J>Cons>HW 22044 14041 0 0 0.0 43.0 -375
57 ISotR>SDSotR>Inq>CS>AS>J>HoW>Cons>HW 21969 13945 0 0 0.0 40.5 -232
58 ISotR>SDSotR>Inq>CS>J>AS>HoW>Cons>HW 22010 13955 0 0 0.0 36.6 -78
59 WoG>SotR>CS>AS>HoW>J>Cons>HW 19920 12710 1629 1122 0.0 0.0 -376
2% hit, 10 expertise, ret 2-pc active
- Code: Select all
DPS SHPS E I mps
Q# Priority V=100% V=30% V=100% V=30% % %
1 SotR>CS>AS>J 21001 13250 0 0 0.0 0.0 197
2 SotR>HotR>AS>J 19373 12056 0 0 0.0 0.0 197
3 SotR>CS>J>AS 21175 13347 0 0 0.0 0.0 294
4 SotR>CS>J[cdCS>0.5]>AS 21172 13346 0 0 0.0 0.0 293
5 SotR>AS>CS>J 20899 13178 0 0 0.0 0.0 268
6 SotR>J>CS>AS 20970 13209 0 0 0.0 0.0 371
7 SotR>CS>AS+>J>AS 21095 13304 0 0 0.0 0.0 229
8 SotR>CS>AS+>J[cdCS>0.5]>AS 21092 13303 0 0 0.0 0.0 228
9 SotR>AS+>CS>AS>J 21029 13261 0 0 0.0 0.0 252
10 SotR>AS[buffGC<2][buffGC>0]>CS>AS+>J>AS 21095 13304 0 0 0.0 0.0 230
11 SotR>CS>AS>J>HW 21097 13398 0 0 0.0 0.0 -14
12 SotR>CS>AS>J>Cons>HW 21213 13452 0 0 0.0 0.0 -262
13 SotR>CS>AS+>J>AS>Cons>HW 21318 13506 0 0 0.0 0.0 -208
14 SotR>AS+>CS>AS>J>Cons>HW 21206 13448 0 0 0.0 0.0 -242
15 sdAS>sdJ>SotR>CS>AS>J>Cons>HW 21080 13364 0 0 0.0 0.0 -134
16 Inq>CS>AS>J 17254 10908 0 0 0.0 98.7 170
17 Inq>HotR>AS>J 16294 10104 0 0 0.0 98.7 170
18 Inq>AS+>CS>AS>J 17297 10926 0 0 0.0 98.6 229
19 Inq[buffInq<2]>SotR>CS>AS>J 20511 12937 0 0 0.0 80.0 183
20 ISotR>Inq>CS>AS>J 20634 13014 0 0 0.0 77.5 183
21 SDSotR>Inq>CS>AS>J 21047 13274 0 0 0.0 55.1 185
22 SDSotR>ISotR>Inq>CS>AS>J 21335 13454 0 0 0.0 46.8 188
23 SDSotR>ISotR>Inq>CS>J>AS 21532 13564 0 0 0.0 46.5 285
24 SDSotR>ISotR>Inq>CS>AS+>J>AS 21442 13516 0 0 0.0 47.7 221
25 ISDSotR>Inq>CS>AS>J 20436 12891 0 0 0.0 82.7 180
26 Inq>CS>AS>J>Cons>HW 17715 11292 0 0 0.0 98.8 -312
27 Inq>HotR>AS>J>Cons>HW 16743 10478 0 0 0.0 98.8 -312
28 ISotR>Inq>CS>AS>J>Cons>HW 20919 13278 0 0 0.0 77.1 -288
29 SDSotR>Inq>CS>AS>J>Cons>HW 21314 13522 0 0 0.0 56.6 -283
30 SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 21596 13695 0 0 0.0 47.8 -277
31 SDSotR>ISotR>Inq>CS>J>AS>Cons>HW 21776 13785 0 0 0.0 47.5 -144
32 SDSotR>ISotR>Inq>CS>AS+>J>AS>Cons>HW 21708 13754 0 0 0.0 48.8 -226
33 ISDSotR>Inq>CS>AS>J>Cons>HW 20734 13165 0 0 0.0 82.8 -294
34 WoG>CS>AS>J 15811 10041 1972 1358 0.0 0.0 127
35 WoG>SotR>CS>AS>J 19122 12082 1718 1183 0.0 0.0 188
36 WoG>SotR[cdWoG>10]>CS>AS>J 17484 11075 1984 1366 0.0 0.0 132
37 WoG>Inq>CS>AS>J 16782 10616 1715 1181 0.0 81.0 170
38 WoG>CS>AS>J>Cons>HW 16378 10488 1972 1358 0.0 0.0 -395
39 WoG>SotR>CS>AS>J>Cons>HW 19369 12307 1701 1171 0.0 0.0 -279
40 WoG>SotR2>CS>AS>J>Cons>HW 18003 11431 0 0 0.0 0.0 -227
41 WoG>Inq>CS>AS>J>Cons>HW 17213 10977 1700 1170 0.0 80.6 -312
42 WoG>Inq>AS+>CS>AS>J>Cons>HW 17236 10994 1699 1170 0.0 80.2 -291
43 WoG>ISotR>Inq>CS>AS>J>Cons>HW 18925 12037 1699 1170 0.0 56.9 -298
44 WoG>SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 19469 12373 1701 1171 0.0 34.0 -290
45 SotR>CS>AS>J>HoW 22174 14045 0 0 0.0 0.0 15
46 SotR>CS>J>AS>HoW 22235 14065 0 0 0.0 0.0 135
47 SotR>CS>AS>HoW>J 22021 14003 0 0 0.0 0.0 -256
48 SotR>CS>J>HoW>AS 21950 13913 0 0 0.0 0.0 58
49 SotR>CS>AS+>HoW>AS>J 21928 13956 0 0 0.0 0.0 -319
50 SotR>CS>AS+>HoW>J>AS 21978 13975 0 0 0.0 0.0 -232
51 SotR>CS>HoW>AS>J 21811 13899 0 0 0.0 0.0 -374
52 SotR>CS>HoW>AS+>J>AS 21898 13935 0 0 0.0 0.0 -243
53 SotR>HoW>CS>AS>J 21647 13806 0 0 0.0 0.0 -367
54 HoW>SotR>CS>AS>J 21547 13752 0 0 0.0 0.0 -369
55 SotR>CS>AS>HoW>J>Cons>HW 21926 13948 0 0 0.0 0.0 -359
56 ISotR>SDSotR>Inq>CS>AS>HoW>J>Cons>HW 22419 14269 0 0 0.0 46.9 -376
57 ISotR>SDSotR>Inq>CS>AS>J>HoW>Cons>HW 22563 14302 0 0 0.0 48.8 -186
58 ISotR>SDSotR>Inq>CS>J>AS>HoW>Cons>HW 22648 14329 0 0 0.0 48.3 -17
59 WoG>SotR>CS>AS>HoW>J>Cons>HW 20165 12855 1662 1145 0.0 0.0 -380
8% hit, 56 expertise, no ret 2-pc
- Code: Select all
DPS SHPS E I mps
Q# Priority V=100% V=30% V=100% V=30% % %
1 SotR>CS>AS>J 24935 15802 0 0 0.0 0.0 67
2 SotR>HotR>AS>J 22845 14238 0 0 0.0 0.0 67
3 SotR>CS>J>AS 24870 15735 0 0 0.0 0.0 268
4 SotR>CS>J[cdCS>0.5]>AS 24870 15735 0 0 0.0 0.0 268
5 SotR>AS>CS>J 24653 15610 0 0 0.0 0.0 179
6 SotR>J>CS>AS 24703 15627 0 0 0.0 0.0 280
7 SotR>CS>AS+>J>AS 24955 15808 0 0 0.0 0.0 93
8 SotR>CS>AS+>J[cdCS>0.5]>AS 24955 15808 0 0 0.0 0.0 93
9 SotR>AS+>CS>AS>J 24948 15798 0 0 0.0 0.0 160
10 SotR>AS[buffGC<2][buffGC>0]>CS>AS+>J>AS 24955 15808 0 0 0.0 0.0 93
11 SotR>CS>AS>J>HW 25123 16022 0 0 0.0 0.0 -164
12 SotR>CS>AS>J>Cons>HW 25322 16106 0 0 0.0 0.0 -353
13 SotR>CS>AS+>J>AS>Cons>HW 25337 16106 0 0 0.0 0.0 -313
14 SotR>AS+>CS>AS>J>Cons>HW 25250 16056 0 0 0.0 0.0 -299
15 sdAS>sdJ>SotR>CS>AS>J>Cons>HW 24441 15544 0 0 0.0 0.0 -195
16 Inq>CS>AS>J 20436 12987 0 0 0.0 100.0 67
17 Inq>HotR>AS>J 19442 12082 0 0 0.0 100.0 67
18 Inq>AS+>CS>AS>J 20611 13083 0 0 0.0 100.0 160
19 Inq[buffInq<2]>SotR>CS>AS>J 24390 15451 0 0 0.0 76.8 67
20 ISotR>Inq>CS>AS>J 24390 15451 0 0 0.0 76.8 67
21 SDSotR>Inq>CS>AS>J 24886 15764 0 0 0.0 55.6 67
22 SDSotR>ISotR>Inq>CS>AS>J 25214 15970 0 0 0.0 46.3 67
23 SDSotR>ISotR>Inq>CS>J>AS 25182 15923 0 0 0.0 38.0 268
24 SDSotR>ISotR>Inq>CS>AS+>J>AS 25235 15977 0 0 0.0 45.8 93
25 ISDSotR>Inq>CS>AS>J 24204 15336 0 0 0.0 82.3 67
26 Inq>CS>AS>J>Cons>HW 20941 13383 0 0 0.0 100.0 -353
27 Inq>HotR>AS>J>Cons>HW 19943 12474 0 0 0.0 100.0 -353
28 ISotR>Inq>CS>AS>J>Cons>HW 24837 15803 0 0 0.0 77.1 -353
29 SDSotR>Inq>CS>AS>J>Cons>HW 25284 16082 0 0 0.0 56.7 -353
30 SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 25615 16288 0 0 0.0 47.1 -353
31 SDSotR>ISotR>Inq>CS>J>AS>Cons>HW 25554 16221 0 0 0.0 41.4 -180
32 SDSotR>ISotR>Inq>CS>AS+>J>AS>Cons>HW 25624 16283 0 0 0.0 46.8 -313
33 ISDSotR>Inq>CS>AS>J>Cons>HW 24640 15682 0 0 0.0 82.7 -353
34 WoG>CS>AS>J 18847 12013 1972 1358 0.0 0.0 110
35 WoG>SotR>CS>AS>J 22781 14458 1722 1186 0.0 0.0 67
36 WoG>SotR[cdWoG>10]>CS>AS>J 20938 13313 1984 1366 0.0 0.0 67
37 WoG>Inq>CS>AS>J 19979 12701 1722 1186 0.0 84.4 67
38 WoG>CS>AS>J>Cons>HW 19443 12481 1972 1358 0.0 0.0 -403
39 WoG>SotR>CS>AS>J>Cons>HW 23178 14769 1728 1190 0.0 0.0 -353
40 WoG>SotR2>CS>AS>J>Cons>HW 21813 13886 0 0 0.0 0.0 -302
41 WoG>Inq>CS>AS>J>Cons>HW 20447 13068 1728 1190 0.0 84.6 -353
42 WoG>Inq>AS+>CS>AS>J>Cons>HW 20520 13113 1702 1172 0.0 83.3 -299
43 WoG>ISotR>Inq>CS>AS>J>Cons>HW 22690 14464 1728 1190 0.0 54.0 -353
44 WoG>SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 23202 14783 1728 1190 0.0 33.8 -353
45 SotR>CS>AS>J>HoW 26214 16661 0 0 0.0 0.0 -94
46 SotR>CS>J>AS>HoW 26144 16594 0 0 0.0 0.0 75
47 SotR>CS>AS>HoW>J 26006 16572 0 0 0.0 0.0 -338
48 SotR>CS>J>HoW>AS 25371 16135 0 0 0.0 0.0 8
49 SotR>CS>AS+>HoW>AS>J 25968 16550 0 0 0.0 0.0 -345
50 SotR>CS>AS+>HoW>J>AS 25931 16504 0 0 0.0 0.0 -195
51 SotR>CS>HoW>AS>J 25754 16440 0 0 0.0 0.0 -404
52 SotR>CS>HoW>AS+>J>AS 25702 16376 0 0 0.0 0.0 -196
53 SotR>HoW>CS>AS>J 25614 16374 0 0 0.0 0.0 -442
54 HoW>SotR>CS>AS>J 25354 16207 0 0 0.0 0.0 -366
55 SotR>CS>AS>HoW>J>Cons>HW 26006 16572 0 0 0.0 0.0 -338
56 ISotR>SDSotR>Inq>CS>AS>HoW>J>Cons>HW 26390 16820 0 0 0.0 50.8 -338
57 ISotR>SDSotR>Inq>CS>AS>J>HoW>Cons>HW 26591 16896 0 0 0.0 47.1 -94
58 ISotR>SDSotR>Inq>CS>J>AS>HoW>Cons>HW 26499 16815 0 0 0.0 41.6 75
59 WoG>SotR>CS>AS>HoW>J>Cons>HW 23951 15290 1729 1190 0.0 0.0 -338
8% hit, 56 expertise, ret 2-pc active
- Code: Select all
DPS SHPS E I mps
Q# Priority V=100% V=30% V=100% V=30% % %
1 SotR>CS>AS>J 25467 16138 0 0 0.0 0.0 4
2 SotR>HotR>AS>J 23380 14577 0 0 0.0 0.0 4
3 SotR>CS>J>AS 25402 16055 0 0 0.0 0.0 282
4 SotR>CS>J[cdCS>0.5]>AS 25402 16055 0 0 0.0 0.0 282
5 SotR>AS>CS>J 25055 15848 0 0 0.0 0.0 199
6 SotR>J>CS>AS 25250 15947 0 0 0.0 0.0 351
7 SotR>CS>AS+>J>AS 25368 16045 0 0 0.0 0.0 192
8 SotR>CS>AS+>J[cdCS>0.5]>AS 25368 16045 0 0 0.0 0.0 192
9 SotR>AS+>CS>AS>J 25221 15953 0 0 0.0 0.0 193
10 SotR>AS[buffGC<2][buffGC>0]>CS>AS+>J>AS 25368 16045 0 0 0.0 0.0 192
11 SotR>CS>AS>J>HW 25680 16350 0 0 0.0 0.0 -176
12 SotR>CS>AS>J>Cons>HW 25853 16422 0 0 0.0 0.0 -344
13 SotR>CS>AS+>J>AS>Cons>HW 25804 16383 0 0 0.0 0.0 -262
14 SotR>AS+>CS>AS>J>Cons>HW 25509 16212 0 0 0.0 0.0 -313
15 sdAS>sdJ>SotR>CS>AS>J>Cons>HW 25183 15995 0 0 0.0 0.0 -117
16 Inq>CS>AS>J 20041 12746 0 0 0.0 100.0 4
17 Inq>HotR>AS>J 19049 11843 0 0 0.0 100.0 4
18 Inq>AS+>CS>AS>J 20010 12693 0 0 0.0 100.0 193
19 Inq[buffInq<2]>SotR>CS>AS>J 25223 15976 0 0 0.0 89.5 4
20 ISotR>Inq>CS>AS>J 25223 15976 0 0 0.0 89.5 4
21 SDSotR>Inq>CS>AS>J 25071 15884 0 0 0.0 68.8 4
22 SDSotR>ISotR>Inq>CS>AS>J 25709 16282 0 0 0.0 59.1 4
23 SDSotR>ISotR>Inq>CS>J>AS 25768 16276 0 0 0.0 53.9 282
24 SDSotR>ISotR>Inq>CS>AS+>J>AS 25717 16256 0 0 0.0 55.5 192
25 ISDSotR>Inq>CS>AS>J 24759 15686 0 0 0.0 92.3 4
26 Inq>CS>AS>J>Cons>HW 20531 13108 0 0 0.0 100.0 -344
27 Inq>HotR>AS>J>Cons>HW 19531 12196 0 0 0.0 100.0 -344
28 ISotR>Inq>CS>AS>J>Cons>HW 25701 16329 0 0 0.0 89.7 -344
29 SDSotR>Inq>CS>AS>J>Cons>HW 25521 16216 0 0 0.0 69.4 -344
30 SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 26162 16616 0 0 0.0 59.5 -344
31 SDSotR>ISotR>Inq>CS>J>AS>Cons>HW 26143 16580 0 0 0.0 57.3 -142
32 SDSotR>ISotR>Inq>CS>AS+>J>AS>Cons>HW 26185 16622 0 0 0.0 58.5 -262
33 ISDSotR>Inq>CS>AS>J>Cons>HW 25221 16030 0 0 0.0 92.6 -344
34 WoG>CS>AS>J 18847 12013 1972 1358 0.0 0.0 110
35 WoG>SotR>CS>AS>J 23493 14907 1790 1233 0.0 0.0 4
36 WoG>SotR[cdWoG>10]>CS>AS>J 20913 13296 1983 1366 0.0 0.0 73
37 WoG>Inq>CS>AS>J 19787 12587 1790 1233 0.0 92.9 4
38 WoG>CS>AS>J>Cons>HW 19443 12481 1972 1358 0.0 0.0 -403
39 WoG>SotR>CS>AS>J>Cons>HW 23879 15191 1789 1232 0.0 0.0 -344
40 WoG>SotR2>CS>AS>J>Cons>HW 21652 13788 0 0 0.0 0.0 -303
41 WoG>Inq>CS>AS>J>Cons>HW 20280 12950 1789 1232 0.0 93.0 -344
42 WoG>Inq>AS+>CS>AS>J>Cons>HW 20197 12910 1774 1222 0.0 90.9 -313
43 WoG>ISotR>Inq>CS>AS>J>Cons>HW 23044 14672 1789 1232 0.0 75.7 -344
44 WoG>SDSotR>ISotR>Inq>CS>AS>J>Cons>HW 23878 15191 1789 1232 0.0 41.3 -344
45 SotR>CS>AS>J>HoW 26497 16828 0 0 0.0 0.0 -126
46 SotR>CS>J>AS>HoW 26551 16832 0 0 0.0 0.0 104
47 SotR>CS>AS>HoW>J 26235 16716 0 0 0.0 0.0 -311
48 SotR>CS>J>HoW>AS 26202 16648 0 0 0.0 0.0 -3
49 SotR>CS>AS+>HoW>AS>J 26235 16716 0 0 0.0 0.0 -311
50 SotR>CS>AS+>HoW>J>AS 26235 16716 0 0 0.0 0.0 -311
51 SotR>CS>HoW>AS>J 26069 16633 0 0 0.0 0.0 -357
52 SotR>CS>HoW>AS+>J>AS 26084 16639 0 0 0.0 0.0 -334
53 SotR>HoW>CS>AS>J 25928 16557 0 0 0.0 0.0 -384
54 HoW>SotR>CS>AS>J 25840 16508 0 0 0.0 0.0 -383
55 SotR>CS>AS>HoW>J>Cons>HW 26235 16716 0 0 0.0 0.0 -311
56 ISotR>SDSotR>Inq>CS>AS>HoW>J>Cons>HW 26760 17058 0 0 0.0 53.9 -311
57 ISotR>SDSotR>Inq>CS>AS>J>HoW>Cons>HW 26913 17090 0 0 0.0 59.8 -134
58 ISotR>SDSotR>Inq>CS>J>AS>HoW>Cons>HW 26792 16982 0 0 0.0 59.0 -5
59 WoG>SotR>CS>AS>HoW>J>Cons>HW 24202 15448 1762 1213 0.0 0.0 -311
"Theck, Bringer of Numbers and Pounding Headaches," courtesy of Grehn|Skipjack.
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
MATLAB 5.x, Call to Arms 5.x, Talent Spec & Glyph Guide 5.x, Blog: Sacred Duty
-

theckhd - Moderator
- Posts: 7465
- Joined: Thu Jul 31, 2008 3:06 pm
- Location: Harrisburg, PA
Re: Theck's MATLAB thread - Cataclysm/4.x
theckhd wrote:Kihra wrote:I know you don't normally test for this, Theck, but maybe you could hack it in and let me know what results you get. I'm seeing that once you hit cap and hard exp cap, that the Ret 2pc bonus is almost worthless. In other words, the DPS benefit seems to largely go away once you are reliably generating Holy Power from Crusader Strike.
I didn't observe this at all in the MATLAB model. It was giving me ~1.1k DPS at low hit/exp, but still giving me ~400 DPS at high hit/exp. Which does make sense - even at hit/exp cap, you'll turn some CS-J-CS-X-CS-SotR sequences into CS-J-CS-SotR, which should still be a noticeable boost over any regular filler.
I only get a 100 DPS boost instead of 400 DPS, but it may just be because I'm using my current threat set to model this and tacking the T13 bonus on top of that. My threat set does include both the Ret T12 2pc and the PvP gloves. Therefore the damage from Crusader Strike is boosted substantially. In addition, SimulationCraft doesn't include the T12 Prot 2pc bonus, so it is missing Righteous Flames damage.
Just turning off all the T12 bonuses and the PvP gloves bonus, I get about a 200 DPS difference. I suspect you have the T12 Prot 2pc coded in your simulation but don't have the PvP gloves or T12 Ret 2pc. That may explain the rest of the difference.
Since you basically end up casting more Inquisitions and SotRs, a simulation will be skewed a bit if any T12 bonuses (or PvP bonuses) are included, especially if one of the bonuses is left out.
- Kihra
- Posts: 554
- Joined: Mon Dec 31, 2007 12:01 pm
Re: Theck's MATLAB thread - Cataclysm/4.x
I may have missed it, but has there been a reevaluation of threat talents after the buffs to judgement/seal damage? (especially AotL with our new 2pc)
- daiceman
- Posts: 43
- Joined: Tue Apr 22, 2008 1:53 pm
Re: Theck's MATLAB thread - Cataclysm/4.x
daiceman wrote:I may have missed it, but has there been a reevaluation of threat talents after the buffs to judgement/seal damage? (especially AotL with our new 2pc)
